| Chemical formula | PH3 |
| Odour | Carbide or garlic-like |
| Boiling point | 87.4°C |
| Freezing point | -133.5°C |
| Molecular weight | 34.04 |
| Lowest explosion point | 1.79% by volume in air |
| Solubility in water | very slightly soluble |
| Method of evolution as fumigant | From preparations of aluminium and magnesium phosphide |
| Pertinent chemical properties | Reacts with copper and precious metals |
| Natural vapour pressure at different temperatures | 0°C (32°F) 21.6 atmos20°C (68°F) 34.2 atmos 40°C (104°F) 51.9 atmos |
Methyl Bromide: monobromomethane
| Chemical formula | CH3Br |
| Odour | Nil |
| Boiling point | 3.6°C (38.5°F) |
| Freezing point | -93°C |
| Molecular weight | 94.95 |
| Flammability limits in air | Nonflammable |
| Solubility in water | 1.34 g/100 ml at 25°C |
| Pertinent chemical properties | Powerful solvent of organic materials, especially natural rubber. When pure, noncorrosive to metals. Liquid reacts with aluminium |
| Method of evolution as fumigant | From steel cylinders under naturalor added pressure. Also dispensed from 1 lb cans or 20 ml glass ampoules |
| Commercial purity | 99.4% |
| Natural vapour pressure at different temperatures | 0°C (32°F) 690 mm10°C (50°F) 1006 mm Hg 20°C (68°F) 1390 mm Hg Hg 25°C (77°F) 1610 mm Hg |
